To enhance the accessibility and value of education for all Langley school district students.
How does it work?
The Foundation works alongside all the district high school counsellors to select the award winners. Once winners are chosen, we advise the donors and work to ensure they are able to participate (if they choose) in a ceremony at the school. Students must show proof of registration for their post secondary of choice and we will hold their scholarship award in trust for up to 2 years post graduation in case they opt to delay their post secondary entry. When they are ready, we process their award and issue them a cheque.
The Foundation is proud that 90% of all donations (including scholarship donations) that come into the Foundation go directly back to Langley students and schools to support food programming, scholarships, mental wellness, literacy, and other student opportunities.
1 Contact Langley School District Foundation
for more information about setting up a student scholarship, bursary, or award.
2 Ready to set up your Scholarship?
Click here to submit your Criteria Form.
3 Once the Form is submitted, the Foundation will send you an invoice for your donation.
Endowments create a lasting legacy through the Langley School District Foundation by providing a permanent source of funding for scholarship, bursaries or awards. Once established, contributions can be made to the endowment from industry partners, family, or friends.
An endowment is a permanent fund supporting awards. The Endowment must generate the minimum award amount.
Annual gifts support student awards, scholarships or bursaries. Annual contributions can be designated to support students in specific programs who meet specific criteria, established by you.
Name | Amount | Type | School |
---|---|---|---|
Bryn Hutchinson Memorial | 1 x $1500 | Academic Merit and Demonstrated Civic Service | Langley Fine Arts Secondary School |
Eveline Sans Memorial | 1 x $500 | Academic Merit | RE Mountain Secondary School |
Greg Leino Scholarship | 1 x $1500 | Civic Service and Academic Merit | DW Poppy Secondary School |
Langley Heritage Society in honour of Bays Blackhall Memorial | 1 x $1000 | Academic Merit and Civic Service | Open |
Langley Memorial Hospital Auxiliary | 1 x $1000 | Academic Merit and pursuing Health Sciences | Open |
LSS Grad Class of 1952 | 1 x $850 | Academic Merit: Languages | Langley Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Langley Big Brothers/Big Sisters | 1 x $650 | Affiliation to Donor | Open |
Royal Canadian Legion Branch 265 (Aldergrove) | 2 x $1000 | Affiliation to Donor | Aldergrove Community Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Aldergrove Minor Baseball Association | 1 x $500 | Athletic Merit | Aldergrove Community Secondary School |
Aldergrove Minor Hockey League:Charlie Fox Developmental | 1 x $1000 | Athletic Merit | Aldergrove Community Secondary School |
Aldergrove Minor Hockey League:Tyson Degianni Memorial | 1 x $1000 | Athletic Merit | Aldergrove Community Secondary School |
Brenda Schlosser Sports Participation | 1 x $1000 | Athletic Merit | Open |
Darren Macklin Memorial | 1 x $500 | Athletic Merit | DW Poppy Secondary School |
Don Sparks Legacy Fund | 1 x $1000 | Athletic Merit and Pursuing Education | Walnut Grove Secondary School |
Elliott Franklin Memorial | 1 x $815 | Fine Arts or Athletic Merit | Langley Fundamental Secondary School |
Harry Hunt Memorial | 2 x $500 | Athletic Merit | Aldergrove Community Secondary School |
Jared Anderson Memorial | 1 x $500 | Pursuing Trades with Athletic Merit | DW Poppy Secondary School |
Joe Griff Memorial (Aldergrove Minor Hockey) | 1 x $1000 | Athletic Merit | Open |
Langley Rugby Club | 2 x $500 | Athletic Merit | Open |
Louise Chesley Memorial | 1 x $900 | Athletic Merit or Civic Service | Aldergrove Community Secondary School |
Nathan Regier Memorial | 1 x $750 | Athletic Merit | RE Mountain Secondary School |
Phelps Community Society | 1 x $500 | Athletic Merit or Civic Service | Open |
Royal LePage – Wolstencroft Realty Bridget Houghton Award | 1 x $500 | Pursuing Business; Civic Service and/or Athletic Merit | Open |
Name | Amount | Type | School |
---|---|---|---|
ACSS Ascend Scholarship | 1 x $1000 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Betty Gilbert Middle School PAC | 2 x $500 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Bryn Hutchinson Memorial | 1 x $1500 | Academic Merit and Demonstrated Civic Service | Langley Fine Arts Secondary School |
Cloverdale Paint Inc. | 1 x $600 | Demonstrated Civic Service | Open |
Fort Langley Community Improvement Society | 2 x $1250 | Fine Arts Merit and Civic Service | Open |
Fort Langley Community Improvement Society in Memory of Bays Blackhall | 1 x $2500 | Fine Arts Merit and Civic Service | Open |
G. H. McDonald Memorial Trust | 2 x $750 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Greg Leino Scholarship | 1 x $1500 | Civic Service and Academic Merit | DW Poppy Secondary School |
James Hill Elementary School PAC | 1 x $300 | Demonstrated Civic Service | Langley Secondary School |
Langley Civic | 1 x $340 | Demonstrated Civic Service | Open |
Langley Heritage Society in honour of Bays Blackhall Memorial | 1 x $1000 | Academic Merit and Civic Service | Open |
Langley Principals Vice Principals Association | 3 x $1000 | Demonstrated Civic Service | Open |
Louise Chesley Memorial | 1 x $900 | Athletic Merit or Civic Service | Aldergrove Community Secondary School |
LSS Legacy Fund (CLA Community Investment/Lending A Hand Society/Surrey Cedar) | 3 or 4 x $500 | Demonstrated Civic Service | Langley Secondary School |
Lynn Fripps Elementary PAC | 2 x $500 | Financial Need and Demonstrated Civic Service | RE Mountain Secondary School and Open |
MLA Megan Dykeman Scholarship In Political Studies | 2 x $500 | Demonstrated Civic Service and Pursuing Political Science | Open |
N.A. Sherritt Memorial | 1 x $800 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Phelps Community Society | 1 x $500 | Athletic Merit or Civic Service | Open |
Richert Eco Homes & Cities Scholarship | 1 x $2000 | Pursuing eco-friendly housing & architecture, walkable urban planning, Civic engagement and related environmental stewardship. | Open |
Rotary Club of Langley Central | 6 x $1000 | Demonstrated Civic Service and Financial Need | Open |
Royal LePage – Wolstencroft Realty Bridget Houghton Award | 1 x $500 | Pursuing Business; Civic Service and/or Athletic Merit | Open |
Shewan Foundation | 1 x $4000 | Demonstrated Civic Service | Open |
Singh Excavating BC Scholarship Award | 1 x $1000 | Demonstrated Civic Service and Financial Need | Open |
Name | Amount | Type | School |
---|---|---|---|
Langley Elks | 4 x $500 | Demonstrated Volunteerism | Brookswood Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Aldergrove Ladies Auxiliary to Royal Canadian Legion Branch #265 | 1 x $500 | Pursuing Trades and Financial Need | Aldergrove Community Secondary School |
Andrew Mercier Scholarship Skilled Trades | 3 x $400 | Pursuing Trades and Financial Need | Open |
Denny Ross Memorial | 1 x $400 | Financial Need | Open |
FOCUS Program | 2 x $500 | General and Financial Need | Langley Secondary School |
Fraser Valley Vending | 3 x $250 | Financial Need | Langley Fundamental Secondary School |
Gilles and Judy Martin Memorial | 1 x $500 | Pursuing Trades and Financial Need | Open |
Greg and Brad Follett Memorial | 1 x $500 | General and Financial Need | RE Mountain Secondary School |
Independent Order of Odd Fellows (IOOF) | 8 x $800 | Financial Need | Open |
Ken Jeffries Memorial | 1 x $1000 | Financial Need | Open |
Lynn Fripps Elementary PAC | 2 x $500 | Financial Need and Demonstrated Civic Service | RE Mountain Secondary School and Open |
Rotary Club of Langley Central | 6 x $1000 | Demonstrated Civic Service and Financial Need | Open |
Singh Excavating BC Scholarship Award | 1 x $1000 | Demonstrated Civic Service and Financial Need | Open |
Susan Kovach Memorial | 1 x $800 | Pursuing Science and Financial Need | Walnut Grove Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Brett Wallace Memorial | 1 x $1500 | Pursuing Culinary Arts | Walnut Grove Secondary School |
Carly Regan Memorial | 1 x $1000 | Fine Arts Merit | DW Poppy Secondary School |
Ebonique Bate Memorial Scholarship | 2 x $1000 | Fine Arts Merit | Langley Secondary School |
Elliott Franklin Memorial | 1 x $815 | Fine Arts or Athletic Merit | Langley Fundamental Secondary School |
Fort Langley Community Improvement Society | 2 x $1250 | Fine Arts Merit and Civic Service | Open |
Fort Langley Community Improvement Society in Memory of Bays Blackhall | 1 x $2500 | Fine Arts Merit and Civic Service | Open |
G&F Financial Group | 1 x $750 | Pursuing Fine Arts or Business | RE Mountain Secondary School |
Langley Little Theatre Performing Arts Scholarship/Bursary | 1 x $500 | Pursuing Performing Arts | Open |
Michael Roberds Memorial | 2 x $1000 | Pursuing Performing Arts | DW Poppy Secondary School |
Nancy Crawford Memorial | 1 x $1000 | Pursuing Visual Arts | Langley Fine Arts Secondary School |
Roger Roberts Memorial | 1 x $500 | Pursuing Fine Arts | Langley Secondary School |
Shewan Memorial | 1 x $1250 | Pursuing Performing Arts | Open |
Name | Amount | Type | School |
---|---|---|---|
James Kennedy Elementary School PAC | 2 x $500 | French Immersion Merit | Walnut Grove Secondary School |
Margo Thomasson Memorial | 1 x $1000 | French Immersion Merit | Aldergrove Community Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Aldergrove Credit Union | 9 x $1000 | General | Aldergrove Community Secondary School |
Alex Hope Elementary School PAC (AHES PAC) | 2 x $1000 | General | Walnut Grove Secondary School |
Barry Warnow Memorial Fund | 1 x $850 | General | Vanguard Secondary School |
Belmont Elementary School PAC (BES PAC) | 1 x $500 | General | Brookswood Secondary School |
Blacklock Fine Arts School PAC (BFAS PAC) | 1 x $200 | General | Langley Secondary School |
City of Langley | 6 x $750 | General | Open |
Coghlan Fundamental Elementary School PAC | 1 x $500 | General | Open |
Connie Twemlow Memorial Scholarship | 1 x $1000 | General | Walnut Grove Secondary School |
Dorothy Peacock Elementary School PAC (DPES PAC) | 1 x $500 | General | Walnut Grove Secondary School |
Ed Izrael Memorial | 1 x $950 | General | Walnut Grove Secondary School |
FOCUS Program | 2 x $500 | General and Financial Need | Langley Secondary School |
Fort Langley Lions | 3 x $1000 | General | Langley Fine Arts Secondary School |
G&F Financial Group | 1 x $250 | General | Walnut Grove Secondary School |
Giustra Foundation | 1 x $1000 | General | Aldergrove Community Secondary School |
Greg and Brad Follett Memorial | 1 x $500 | General and Financial Need | RE Mountain Secondary School |
Indigenous Bursary | 3 x $750 | General | Open |
Langley Fine Arts School PAC (LFAS PAC) | 1 x $500 | General | Langley Fine Arts Secondary School |
Langley Meadows Community School PAC (LMCS PAC) | 1 x $400 | General | RE Mountain Secondary School |
Langley Rod & Gun Club | 2 x $500 | General | Brookswood Secondary School |
Langley School District Foundation (LSDF) | 1 x $800 | General | U Connect, Vanguard Secondary or Langley Education Centre |
Langley Secondary School Alumni | 1 x $600 | General | Langley Secondary School |
Langley Secondary School PAC (LSS PAC) | 3 x $250 | General | Langley Secondary School |
LEC Memorial | 2 x $400 | General | Langley Education Centre |
Martini Film Studios Scholarship | 3 x $1500 | General | Langley Secondary School |
Noel Booth Elementary School PAC (NBES PAC) | 1 x $475 | General | Brookswood Secondary School |
Ron Butcher Memorial Scholarship | 1 x $1000 | General | RE Mountain Secondary School |
Rotary Club of Aldergrove | 2 x $1000 | General | DW Poppy Secondary School |
Rotary Club of Langley | 6 x $1500 | General | Open |
Rotary Club of Langley Central | 2 x $500 | General | Langley Education Centre |
Sandgren Memorial | 17 x $1000 | General | Brookswood Secondary School, Langley Secondary School, Langley Education Centre, Langley Fundamental Secondary School, RE Mountain Secondary School, UConnect, Vanguard Secondary School, Walnut Grove Secondary School |
Shewan Foundation | 1 x $1250 | General | Vanguard Secondary School |
Shewan Foundation | 1 x $1250 | General | Aldergrove Community Secondary School |
Shewan Foundation | 1 x $1250 | General | Langley Education Centre |
Simonds Elementary School PAC Memorial | 1 x $500 | General | Open |
Tom Leslie Memorial | 1 x $1000 | General, non academic | Langley Secondary School |
Tom Steele Memorial | 1 x $900 | General | Langley Secondary School |
Township of Langley Scholarship | 17 x $1000 | General | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School |
Walnut Grove Secondary School PAC (WGSS PAC) | 2 x $750 | General | Walnut Grove Secondary School |
Walnut Grove Seniors’ Luncheon | 2 x $500 | General | Walnut Grove Secondary School |
Waska Memorial | 1 x $250 | Geographical | Walnut Grove Secondary School |
West Langley Elementary School PAC – Heather Van Egdom Memorial (WLES PAC) | 1 x $750 | General | Walnut Grove Secondary School |
Willoughby Elementary School PAC (WES PAC) | 1 x $300 | General | RE Mountain Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Topham Elementary School PAC (TES PAC) | 1 x $750 | Japanese Program Merit | Walnut Grove Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Bradley McPherson Memorial Scholarship | 1 x $1000 | Learning Challenges | Open |
Colin Stewart Memorial | 1 x $1000 | Physical or Behaviour Challenges | Langley Secondary School |
Cutler-McInnes Scholarship | 2 x $500 | Learning Challenges | Walnut Grove Secondary School |
Kathleen O’Hanley Memorial | 1 x $750 | Learning Challenges | Open |
Tyler McLaren Memorial | 1 x $500 | Physical or Learning Challenges | Walnut Grove Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Cale Caputo Memorial | 1 x $1000 | Pursuing Music | Langley Fine Arts Secondary School |
Rae Fetherstonhaugh Music | 1 x $1000 | Pursuing Music | Open |
Name | Amount | Type | School |
---|---|---|---|
Pepin Family | 1 x $800 | Pursuing Education or Agriculture | Langley Secondary School |
Name | Amount | Type | School |
---|---|---|---|
G&F Financial Group | 1 x $750 | Pursuing Fine Arts or Business | RE Mountain Secondary School |
Greater Langley Chamber of Commerce | 4 x $500 | Pursuing Business | Open |
Royal LePage – Wolstencroft Realty Bridget Houghton Award | 1 x $500 | Pursuing Business; Civic Service and/or Athletic Merit | Open |
Name | Amount | Type | School |
---|---|---|---|
Brian Thomasson Memorial Scholarship | 1 x $500 | Pursuing Education | Open |
Dino Camparmo Memorial Scholarship | 1 x $1000 | Pursuing Education | Brookswood Secondary School |
Don Hanson Memorial | 1 x $500 | Pursuing Education | Aldergrove Community Secondary School |
Don Sparks Legacy Fund | 1 x $1000 | Athletic Merit and Pursuing Education | Walnut Grove Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) | 1 x $800 | Pursuing Education | Aldergrove Community Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) | 1 x $800 | Pursuing Education | Brookswood Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) | 1 x $800 | Pursuing Education | Langley Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) in honour of Bob McCubbin | 1 x $800 | Pursuing Education | Langley Fine Arts Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) in honour of Dorothy Peacock | 1 x $800 | Pursuing Education | Walnut Grove Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) in honour of Helen Woolley | 1 x $800 | Pursuing Education | Langley Fundamental Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) in honour of Marg Hunter | 1 x $800 | Pursuing Education | DW Poppy Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) in honour of R.D. Buck | 1 x $800 | Pursuing Education | RE Mountain Secondary School |
Pepin Family | 1 x $800 | Pursuing Education or Agriculture | Langley Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Fire Hall # 1 (Langley City On-Call Firefighters) | 2 x $500 | Pursuing Emergency Services | Brookswood Secondary School |
Langley Township Fire Hall #5 – Mike Scrivens Memorial Scholarship | 1 x $750 | Pursuing Emergency Services | Brookswood Secondary School |
Ron Dunkley Memorial | 1 x $1000 | Pursuing Emergency Services | Langley Secondary School |
TOL Professional Firefighters Local 4550 | 2 x $500 | Pursuing Emergency Services | Open |
Name | Amount | Type | School |
---|---|---|---|
Aisha Visram Memorial Scholarship | 4 x $500 | Pursuing Health Sciences | Langley Fundamental Secondary School |
Langley Memorial Hospital Auxiliary | 1 x $1000 | Academic Merit and pursuing Health Sciences | Open |
Name | Amount | Type | School |
---|---|---|---|
Kenneth Patrick Memorial | 1 x $200 | Pursuing Journalism or Broadcasting | Langley Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Brent Barbour Memorial/OCABC | 2 x $2000 | Pursuing Law Enforcement | Open |
Darnell & Co. Scholarship | 1 x $1000 | Pursuing Law | Open |
Harris & Company LLP Judith Anderson Memorial Scholarship | 1 x $200 | Pursuing Law | Open |
Harty Family Public Safety Scholarship | 1 x $500 | Pursuing Law Enforcement | Open |
Name | Amount | Type | School |
---|---|---|---|
John Neil McLeod Memorial | 1 x $1000 | Pursuing Nursing | Open |
Name | Amount | Type | School |
---|---|---|---|
Richard Shermann Memorial | 1 x $500 | Pursuing Piping | Langley Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Aisha Visram Memorial Scholarship | 4 x $500 | Pursuing Health Sciences | Langley Fundamental Secondary School |
Dr. and Mrs. J.G. Jervis Memorial | 1 x $300 | Pursuing Veterinary Science | Open |
Langley Memorial Hospital Auxiliary | 1 x $1000 | Academic Merit and pursuing Health Sciences | Open |
MLA Megan Dykeman Scholarship In Political Studies | 2 x $500 | Demonstrated Civic Service and Pursuing Political Science | Open |
Susan Kovach Memorial | 1 x $800 | Pursuing Science and Financial Need | Walnut Grove Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Aldergrove Ladies Auxiliary to Royal Canadian Legion Branch #265 | 1 x $500 | Pursuing Trades and Financial Need | Aldergrove Community Secondary School |
Andrew Mercier Scholarship Skilled Trades | 3 x $400 | Pursuing Trades and Financial Need | Open |
Cantera | 5 x $2000 | Pursuing Trades | Open |
David Buckle Memorial | 1 x $500 | Pursuing Trades | DW Poppy Secondary School |
Gilles and Judy Martin Memorial | 1 x $500 | Pursuing Trades and Financial Need | Open |
Jared Anderson Memorial | 1 x $500 | Pursuing Trades with Athletic Merit | DW Poppy Secondary School |
Simon Featherston Memorial | 2 x $1000 | Pursuing Trades | DW Poppy Secondary School |
Terry Tummon Memorial (Airco Heating) | 1 x $1000 | Pursuing Trades | RE Mountain Secondary School |
Name | Amount | Type | School |
---|---|---|---|
ACSS Ascend Scholarship | 1 x $1000 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Aldergrove Credit Union | 9 x $1000 | General | Aldergrove Community Secondary School |
Aldergrove Ladies Auxiliary to Royal Canadian Legion Branch #265 | 1 x $500 | Pursuing Trades and Financial Need | Aldergrove Community Secondary School |
Aldergrove Minor Baseball Association | 1 x $500 | Athletic Merit | Aldergrove Community Secondary School |
Aldergrove Minor Hockey League:Charlie Fox Developmental | 1 x $1000 | Athletic Merit | Aldergrove Community Secondary School |
Aldergrove Minor Hockey League:Tyson Degianni Memorial | 1 x $1000 | Athletic Merit | Aldergrove Community Secondary School |
Betty Gilbert Middle School PAC | 2 x $500 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Don Hanson Memorial | 1 x $500 | Pursuing Education | Aldergrove Community Secondary School |
G. H. McDonald Memorial Trust | 2 x $750 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Giustra Foundation | 1 x $1000 | General | Aldergrove Community Secondary School |
Harry Hunt Memorial | 2 x $500 | Athletic Merit | Aldergrove Community Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) | 1 x $800 | Pursuing Education | Aldergrove Community Secondary School |
Louise Chesley Memorial | 1 x $900 | Athletic Merit or Civic Service | Aldergrove Community Secondary School |
Margo Thomasson Memorial | 1 x $1000 | French Immersion Merit | Aldergrove Community Secondary School |
N.A. Sherritt Memorial | 1 x $800 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Philip Jackman Memorial | 1 x $1000 | Pursuing: protective or public service, engineering, economics, commerce or agriculture | Aldergrove Community Secondary School |
Royal Canadian Legion Branch 265 (Aldergrove) | 2 x $1000 | Affiliation to Donor | Aldergrove Community Secondary School |
Shewan Foundation | 1 x $1250 | General | Aldergrove Community Secondary School |
Township of Langley Scholarship | 17 x $1000 | General | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Carly Regan Memorial | 1 x $1000 | Fine Arts Merit | DW Poppy Secondary School |
Darren Macklin Memorial | 1 x $500 | Athletic Merit | DW Poppy Secondary School |
David Buckle Memorial | 1 x $500 | Pursuing Trades | DW Poppy Secondary School |
Greg Leino Scholarship | 1 x $1500 | Civic Service and Academic Merit | DW Poppy Secondary School |
Jared Anderson Memorial | 1 x $500 | Pursuing Trades with Athletic Merit | DW Poppy Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) in honour of Marg Hunter | 1 x $800 | Pursuing Education | DW Poppy Secondary School |
Michael Roberds Memorial | 2 x $1000 | Pursuing Performing Arts | DW Poppy Secondary School |
Rotary Club of Aldergrove | 2 x $1000 | General | DW Poppy Secondary School |
Simon Featherston Memorial | 2 x $1000 | Pursuing Trades | DW Poppy Secondary School |
Township of Langley Scholarship | 17 x $1000 | General | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Langley School District Foundation (LSDF) | 1 x $800 | General | U Connect, Vanguard Secondary or Langley Education Centre |
LEC Memorial | 2 x $400 | General | Langley Education Centre |
Rotary Club of Langley Central | 2 x $500 | General | Langley Education Centre |
Sandgren Memorial | 17 x $1000 | General | Brookswood Secondary School, Langley Secondary School, Langley Education Centre, Langley Fundamental Secondary School, RE Mountain Secondary School, UConnect, Vanguard Secondary School, Walnut Grove Secondary School |
Shewan Foundation | 1 x $1250 | General | Langley Education Centre |
Name | Amount | Type | School |
---|---|---|---|
Bryn Hutchinson Memorial | 1 x $1500 | Academic Merit and Demonstrated Civic Service | Langley Fine Arts Secondary School |
Cale Caputo Memorial | 1 x $1000 | Pursuing Music | Langley Fine Arts Secondary School |
Fort Langley Lions | 3 x $1000 | General | Langley Fine Arts Secondary School |
Langley Fine Arts School PAC (LFAS PAC) | 1 x $500 | General | Langley Fine Arts Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) in honour of Bob McCubbin | 1 x $800 | Pursuing Education | Langley Fine Arts Secondary School |
Nancy Crawford Memorial | 1 x $1000 | Pursuing Visual Arts | Langley Fine Arts Secondary School |
Township of Langley Scholarship | 17 x $1000 | General | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Blacklock Fine Arts School PAC (BFAS PAC) | 1 x $200 | General | Langley Secondary School |
Colin Stewart Memorial | 1 x $1000 | Physical or Behaviour Challenges | Langley Secondary School |
Ebonique Bate Memorial Scholarship | 2 x $1000 | Fine Arts Merit | Langley Secondary School |
FOCUS Program | 2 x $500 | General and Financial Need | Langley Secondary School |
James Hill Elementary School PAC | 1 x $300 | Demonstrated Civic Service | Langley Secondary School |
Kenneth Patrick Memorial | 1 x $200 | Pursuing Journalism or Broadcasting | Langley Secondary School |
Langley Retired Educators Scholarship (formerly LRTA) | 1 x $800 | Pursuing Education | Langley Secondary School |
Langley Secondary School Alumni | 1 x $600 | General | Langley Secondary School |
Langley Secondary School PAC (LSS PAC) | 3 x $250 | General | Langley Secondary School |
LSS Grad Class of 1952 | 1 x $850 | Academic Merit: Languages | Langley Secondary School |
LSS Legacy Fund (CLA Community Investment/Lending A Hand Society/Surrey Cedar) | 3 or 4 x $500 | Demonstrated Civic Service | Langley Secondary School |
Martini Film Studios Scholarship | 3 x $1500 | General | Langley Secondary School |
Pepin Family | 1 x $800 | Pursuing Education or Agriculture | Langley Secondary School |
Richard Shermann Memorial | 1 x $500 | Pursuing Piping | Langley Secondary School |
Roger Roberts Memorial | 1 x $500 | Pursuing Fine Arts | Langley Secondary School |
Ron Dunkley Memorial | 1 x $1000 | Pursuing Emergency Services | Langley Secondary School |
Sandgren Memorial | 17 x $1000 | General | Brookswood Secondary School, Langley Secondary School, Langley Education Centre, Langley Fundamental Secondary School, RE Mountain Secondary School, UConnect, Vanguard Secondary School, Walnut Grove Secondary School |
Tom Leslie Memorial | 1 x $1000 | General, non academic | Langley Secondary School |
Tom Steele Memorial | 1 x $900 | General | Langley Secondary School |
Township of Langley Scholarship | 17 x $1000 | General | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School |
Name | Amount | Type | School |
---|---|---|---|
Andrew Mercier Scholarship Skilled Trades | 3 x $400 | Pursuing Trades and Financial Need | Open |
Bradley McPherson Memorial Scholarship | 1 x $1000 | Learning Challenges | Open |
Brenda Schlosser Sports Participation | 1 x $1000 | Athletic Merit | Open |
Brent Barbour Memorial/OCABC | 2 x $2000 | Pursuing Law Enforcement | Open |
Brian Thomasson Memorial Scholarship | 1 x $500 | Pursuing Education | Open |
Cantera | 5 x $2000 | Pursuing Trades | Open |
City of Langley | 6 x $750 | General | Open |
Cloverdale Paint Inc. | 1 x $600 | Demonstrated Civic Service | Open |
Coghlan Fundamental Elementary School PAC | 1 x $500 | General | Open |
Darnell & Co. Scholarship | 1 x $1000 | Pursuing Law | Open |
Denny Ross Memorial | 1 x $400 | Financial Need | Open |
Dr. and Mrs. J.G. Jervis Memorial | 1 x $300 | Pursuing Veterinary Science | Open |
Fort Langley Community Improvement Society | 2 x $1250 | Fine Arts Merit and Civic Service | Open |
Fort Langley Community Improvement Society in Memory of Bays Blackhall | 1 x $2500 | Fine Arts Merit and Civic Service | Open |
Gilles and Judy Martin Memorial | 1 x $500 | Pursuing Trades and Financial Need | Open |
Greater Langley Chamber of Commerce | 4 x $500 | Pursuing Business | Open |
Harris & Company LLP Judith Anderson Memorial Scholarship | 1 x $200 | Pursuing Law | Open |
Harty Family Public Safety Scholarship | 1 x $500 | Pursuing Law Enforcement | Open |
Independent Order of Odd Fellows (IOOF) | 8 x $800 | Financial Need | Open |
Indigenous Bursary | 3 x $750 | General | Open |
Joe Griff Memorial (Aldergrove Minor Hockey) | 1 x $1000 | Athletic Merit | Open |
John Neil McLeod Memorial | 1 x $1000 | Pursuing Nursing | Open |
Kathleen O’Hanley Memorial | 1 x $750 | Learning Challenges | Open |
Ken Jeffries Memorial | 1 x $1000 | Financial Need | Open |
Langley Big Brothers/Big Sisters | 1 x $650 | Affiliation to Donor | Open |
Langley Civic | 1 x $340 | Demonstrated Civic Service | Open |
Langley Heritage Society in honour of Bays Blackhall Memorial | 1 x $1000 | Academic Merit and Civic Service | Open |
Langley Little Theatre Performing Arts Scholarship/Bursary | 1 x $500 | Pursuing Performing Arts | Open |
Langley Memorial Hospital Auxiliary | 1 x $1000 | Academic Merit and pursuing Health Sciences | Open |
Langley Principals Vice Principals Association | 3 x $1000 | Demonstrated Civic Service | Open |
Langley Rugby Club | 2 x $500 | Athletic Merit | Open |
Lynn Fripps Elementary PAC | 2 x $500 | Financial Need and Demonstrated Civic Service | RE Mountain Secondary School and Open |
MLA Megan Dykeman Scholarship In Political Studies | 2 x $500 | Demonstrated Civic Service and Pursuing Political Science | Open |
Phelps Community Society | 1 x $500 | Athletic Merit or Civic Service | Open |
Rae Fetherstonhaugh Music | 1 x $1000 | Pursuing Music | Open |
Richert Eco Homes & Cities Scholarship | 1 x $2000 | Pursuing eco-friendly housing & architecture, walkable urban planning, Civic engagement and related environmental stewardship. | Open |
Rotary Club of Langley | 6 x $1500 | General | Open |
Rotary Club of Langley Central | 6 x $1000 | Demonstrated Civic Service and Financial Need | Open |
Royal LePage – Wolstencroft Realty Bridget Houghton Award | 1 x $500 | Pursuing Business; Civic Service and/or Athletic Merit | Open |
Shewan Foundation | 1 x $4000 | Demonstrated Civic Service | Open |
Shewan Memorial | 1 x $1250 | Pursuing Performing Arts | Open |
Simonds Elementary School PAC Memorial | 1 x $500 | General | Open |
Singh Excavating BC Scholarship Award | 1 x $1000 | Demonstrated Civic Service and Financial Need | Open |
TOL Professional Firefighters Local 4550 | 2 x $500 | Pursuing Emergency Services | Open |
