
Scholarships
To enhance the accessibility and value of education for all Langley school district students.

How does it work?
The Foundation works alongside all the district high school counsellors to select the award winners. Once winners are chosen, we advise the donors and work to ensure they are able to participate (if they choose) in a ceremony at the school. Students must show proof of registration for their post secondary of choice and we will hold their scholarship award in trust for up to 2 years post graduation in case they opt to delay their post secondary entry. When they are ready, we process their award and issue them a cheque.
The Foundation is proud that 90% of all donations (including scholarship donations) that come into the Foundation go directly back to Langley students and schools to support food programming, scholarships, mental wellness, literacy, and other student opportunities.
Want to establish your own student scholarship, bursary, or award?
1 Contact Langley School District Foundation
for more information about setting up a student scholarship, bursary, or award.
2 Ready to set up your Scholarship?
Click here to submit your Criteria Form.
3 Once the Form is submitted, the Foundation will send you an invoice or you can make a donation now.
Types of awards granted
Endowed awards
Endowments create a lasting legacy through the Langley School District Foundation by providing a permanent source of funding for scholarship, bursaries or awards. Once established, contributions can be made to the endowment from industry partners, family, or friends.
An endowment is a permanent fund supporting awards. The Endowment must generate the minimum award amount.
Annual awards
Annual gifts support student awards, scholarships or bursaries. Annual contributions can be designated to support students in specific programs who meet specific criteria, established by you.
Are you a Langley Student who received a Scholarship Award?
Students: Please submit your completed Claim Form to: [email protected]
| Name | Amount | Type | School |
|---|---|---|---|
Bryn Hutchinson Memorial | 1 x $1500 | Academic Merit and Demonstrated Civic Service | Langley Fine Arts Secondary School |
Darleen Wenman Scholarship for Business Education | 1 x $1000 | Academic Merit and Pursuing Business | Open |
Dr. David Kennedy STEM Scholarship | 1 x $2500 | Pursuing STEM and Academic Merit | Walnut Grove Secondary School |
DWP Colleen Kennedy Fine Arts Academic Scholarship | 1 x $2500 | Academic Merit and Fine Arts Merit | DW Poppy Secondary School |
Eveline Sans Memorial | 1 x $600 | Academic Merit | RE Mountain Secondary School |
Greg Leino Scholarship | 1 x $1500 | Demonstrated Civic Service, Athletic Merit and Academic Merit | DW Poppy Secondary School |
Inglis Math Scholarship | 1 x $1000 | Pursuing STEM and Academic Merit | Aldergrove Community Secondary School |
Langley Fine Arts School PAC | 1 x $500 | Acadmic Merit and Financial Need | Langley Fine Arts Secondary School |
Langley Heritage Society in honour of Bays Blackhall Memorial | 1 x $1000 | Academic Merit and Demonstrated Civic Service | Open |
LSS Grad Class of 1952 | 1 x $850 | Academic Merit: Languages | Langley Secondary School |
Michael DW Kennedy Memorial Scholarship | 1 x $2500 | Pursuing Communications and Academic Merit | Open |
Orion Construction Scholarship | 1 x $2500 | Academic Merit and Financial Need | Open |
Richard Shermann Academic Award | 1 x $500 | Pursuing Trades and Academic Merit | Langley Secondary School |
Rotary Club of Langley Central (Open Trades & Academic) | 5 X $1000 | Pursuing Trades and Academic Merit | Open |
| Name | Amount | Type | School |
|---|---|---|---|
Colin Stewart Memorial | 1 x $1000 | Adversity | Langley Secondary School |
Cutler-McInnes Scholarship | 2 x $500 | Adversity | Walnut Grove Secondary School |
Hardip Lindner Memorial Scholarship | 1 x $500 | Adversity | Walnut Grove Secondary School |
Kathleen O’Hanley Memorial | 1 x $1000 | Adversity | Open |
Tyler McLaren Memorial | 1 x $1000 | Adversity | Walnut Grove Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Aldergrove Minor Baseball Association | 1 x $500 | Athletic Merit | Aldergrove Community Secondary School |
Aldergrove Minor Hockey – Joe Griff Memorial | 1 x $1000 | Athletic Merit | Open |
Aldergrove Minor Hockey League: Charlie Fox Developmental | 1 x $1000 | Athletic Merit | Open |
Aldergrove Minor Hockey League: Tyson Degianni Memorial | 1 x $1000 | Athletic Merit | Open |
Axis Scholarship | 1 x $1000 | Financial Need and Athletic Merit | Open |
Brenda Schlosser Sports Participation | 1 x $1500 | Athletic Merit | Open |
Darren Macklin Memorial | 1 x $1000 | Athletic Merit | DW Poppy Secondary School |
Don Sparks Legacy Fund | 1 x $950 | Athletic Merit and Pursuing Education | Walnut Grove Secondary School |
Elliott Franklin Memorial | 1 x $815 | Fine Arts Merit or Athletic Merit | Langley Fundamental Secondary School |
Greg Leino Scholarship | 1 x $1500 | Demonstrated Civic Service, Athletic Merit and Academic Merit | DW Poppy Secondary School |
Jared Anderson Memorial | 1 x $750 | Pursuing Trades and Athletic Merit | DW Poppy Secondary School |
Langley Rugby Club | 2 x $750 | Athletic Merit | Open |
Louise Chesley Memorial | 1 x $900 | Athletic Merit or Demonstrated Civic Service | Aldergrove Community Secondary School |
Nathan Regier Memorial | 1 x $1000 | Athletic Merit | RE Mountain Secondary School |
Phelps Community Society | 1 x $500 | Athletic Merit or Demonstrated Civic Service | Open |
Tyler McLaren Memorial – North Langley Basketball Association Scholarship | 2 x $500 | Athletic Merit | Open |
| Name | Amount | Type | School |
|---|---|---|---|
Bryn Hutchinson Memorial | 1 x $1500 | Academic Merit and Demonstrated Civic Service | Langley Fine Arts Secondary School |
Christian Life Assembly Community Investment Bursary | 2 x $500 | Demonstrated Civic Service | Langley Secondary School |
Cloverdale Paint Inc. | 1 x $600 | Demonstrated Civic Service | Open |
Fort Langley Community Improvement Society | 2 x $1125 | Fine Arts Merit and Demonstrated Civic Service | Open |
Fort Langley Community Improvement Society in Memory of Bays Blackhall | 1 x $2250 | Fine Arts Merit and Demonstrated Civic Service | Open |
G. H. McDonald Memorial Trust | 2 x $750 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Greg Leino Scholarship | 1 x $1500 | Demonstrated Civic Service, Athletic Merit and Academic Merit | DW Poppy Secondary School |
James Hill Elementary School PAC | 1 x $300 | Demonstrated Civic Service | Langley Secondary School |
Langley Civic | 1 x $340 | Demonstrated Civic Service | Open |
Langley Elks | 4 x $500 | Demonstrated Civic Service | Brookswood Secondary School, RE Mountain Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary School |
Langley Heritage Society in honour of Bays Blackhall Memorial | 1 x $1000 | Academic Merit and Demonstrated Civic Service | Open |
Langley Principals Vice Principals Association | 3 x $1000 | Demonstrated Civic Service | Open |
Louise Chesley Memorial | 1 x $900 | Athletic Merit or Demonstrated Civic Service | Aldergrove Community Secondary School |
LSS Legacy Fund (CLA Community Investment/Lending A Hand Society/Surrey Cedar) | 2 x $500 | Demonstrated Civic Service | Langley Secondary School |
Lynn Fripps Elementary PAC | 2 x $500 | Financial Need and Demonstrated Civic Service | RE Mountain Secondary School and Open |
N.A. Sherritt Memorial | 1 x $800 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Phelps Community Society | 1 x $500 | Athletic Merit or Demonstrated Civic Service | Open |
Rotary Club of Langley Central (Open Civic & Financial $1000) | 4 x $1000 | Demonstrated Civic Service and Financial Need | Open |
Rotary Club of Langley Central (Open Civic & Financial $500) | 2 x $500 | Demonstrated Civic Service and Financial Need | Langley Education Centre |
Shewan Foundation (Open) | 1 x $4000 | Demonstrated Civic Service | Open |
Singh Excavating BC Scholarship Award | 1 x $900 | Demonstrated Civic Service and Financial Need | Open |
Topham Elementary School PAC | 1 x $750 | Demonstrated Civic Service | Walnut Grove Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Independent Order of Odd Fellows (IOOF) | 8 x $800 | Financial Need and Donor Affiliation | Aldergrove Secondary School, Brookswood Secondary School, Langley Secondary School, Langley Fine Arts Secondary School, Langley Fundamental Secondary School, RE Mountain Secondary School, DW Poppy Secondary School, Walnut Grove Secondary School |
Langley Big Brothers/Big Sisters | 1 x $650 | Affiliation to Donor | Open |
Royal Canadian Legion Branch 265 (Aldergrove) | 11 x $1000 | Affiliation to Donor | Aldergrove Community Secondary School, DW Poppy Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Aldergrove Ladies Auxiliary to Royal Canadian Legion Branch #265 | 1 x $700 | Pursuing Trades and Financial Need | Aldergrove Community Secondary School |
Axis Scholarship | 1 x $1000 | Financial Need and Athletic Merit | Open |
Fraser Valley Vending ($225) | 6 x $225 | Financial Need | Langley Fundamental Secondary School, Aldergrove Secondary School, Brookswood Secondary School, Langley Secondary School, Langley Fine Arts Secondary School, RE Mountain Secondary School |
Fraser Valley Vending ($315) | 1x $315 | Financial Need | Walnut Grove Secondary |
Giving Back – Gill Family Scholarship | 1 x $500 | Financial Need | Langley Fundamental Secondary School |
Greg and Brad Follett Memorial | 1 x $500 | General and Financial Need | RE Mountain Secondary School |
Independent Order of Odd Fellows (IOOF) | 8 x $800 | Financial Need and Donor Affiliation | Aldergrove Secondary School, Brookswood Secondary School, Langley Secondary School, Langley Fine Arts Secondary School, Langley Fundamental Secondary School, RE Mountain Secondary School, DW Poppy Secondary School, Walnut Grove Secondary School |
Janet Keating Scholarship Award | 1 x $250 | Financial Need | Langley Education Centre |
Kids in the Grove Scholarship | 1 x $1000 | Pursuing Education and Financial Need | Open |
Langley Fine Arts School PAC | 1 x $500 | Acadmic Merit and Financial Need | Langley Fine Arts Secondary School |
Langley Loafers Hot Rod Club | 4 x $1000 | Pursuing Trades and Financial Need | Open |
Langley Retired Educators Scholarship – Denny Ross Memorial | 1 x $1000 | Financial Need | Open |
Langley Secondary School PAC | 4 x $750 | Financial Need | Langley Secondary School |
Lynn Fripps Elementary PAC | 2 x $500 | Financial Need and Demonstrated Civic Service | RE Mountain Secondary School and Open |
Mary Ann Flack Memorial Scholarship for Nursing | 1 x $1000 | Pursuing Nursing and Financial Need | Open |
MLA Harman Bhangu Skilled Trades Scholarship | 1 x $500 | Pursuing Trades and Financial Need | Open |
Mortgages by Shannon Owen Scholarship | 1 x $1000 | Pursuing Business and Financial Need | Open |
Orion Construction Scholarship | 1 x $2500 | Academic Merit and Financial Need | Open |
Richard Shermann Piping & Plumbing Bursary | 1 x $500 | Pursuing Trades and Financial Need | Langley Secondary School |
Robles Real Estate Group Scholarship | 1 x $2000 | Pursuing Business and Financial Need | Walnut Grove Secondary School |
Rotary Club of Aldergrove | 2 x $1000 | Pursuing Business and Financial Need | DW Poppy Secondary School, Aldergrove Secondary School |
Rotary Club of Langley Central | 1 x $1000 | Financial Need | Vanguard Secondary School and U-Connect |
Rotary Club of Langley Central (Open Civic & Financial $1000) | 4 x $1000 | Demonstrated Civic Service and Financial Need | Open |
Rotary Club of Langley Central (Open Civic & Financial $500) | 2 x $500 | Demonstrated Civic Service and Financial Need | Langley Education Centre |
Rotary Club of Langley Central (Open Trades & Financial) | 4 x $1000 | Pursuing Trades and Financial Need | Open |
Singh Excavating BC Scholarship Award | 1 x $900 | Demonstrated Civic Service and Financial Need | Open |
Susan Kovach Memorial | 1 x $800 | Pursuing STEM and Financial Need | Walnut Grove Secondary School |
The Fraser Valley REALTORS® Charitable Foundation Bursary | 11 x $1000 | Financial Need | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Education Centre, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School, UConnect |
| Name | Amount | Type | School |
|---|---|---|---|
Aldergrove’s Most Passionate Musician Scholarship | 1 x $1000 | Fine Arts Merit | Aldergrove Community Secondary School |
DWP Colleen Kennedy Fine Arts Academic Scholarship | 1 x $2500 | Academic Merit and Fine Arts Merit | DW Poppy Secondary School |
Ebonique Paulokangas Memorial Scholarship | 2 x $1000 | Fine Arts Merit | Langley Secondary School |
Elliott Franklin Memorial | 1 x $815 | Fine Arts Merit or Athletic Merit | Langley Fundamental Secondary School |
Fort Langley Community Improvement Society | 2 x $1125 | Fine Arts Merit and Demonstrated Civic Service | Open |
Fort Langley Community Improvement Society in Memory of Bays Blackhall | 1 x $2250 | Fine Arts Merit and Demonstrated Civic Service | Open |
| Name | Amount | Type | School |
|---|---|---|---|
Belmont Elementary School PAC | 1 x $1000 | General | Brookswood Secondary School |
City of Langley | 6 x $750 | General | Open |
Coghlan Fundamental Elementary School PAC | 1 x $500 | General | Open |
Colleen Kennedy Memorial Fine Arts Scholarship | 1 X $1000 | General | Open |
Ed Izrael Memorial | 1 x $950 | General | Walnut Grove Secondary School |
FOCUS Program | 2 x $1000 | General | Langley Secondary School |
Fort Langley Lions ($1000) | 2 x $1000 | General | Langley Fine Arts Secondary School, DW Poppy Secondary School |
Fort Langley Lions ($500) | 3 x $500 | General | Walnut Grove |
Giustra Foundation | 1 x $825 | General | Aldergrove Community Secondary School |
Greg and Brad Follett Memorial | 1 x $500 | General and Financial Need | RE Mountain Secondary School |
Langley Meadows Community School PAC | 1 x $400 | General | RE Mountain Secondary School |
Langley Rod & Gun Club | 2 x $500 | General | Brookswood Secondary School |
Langley School District Foundation (LSDF) | 12 x $1000 | General | Open |
Langley Secondary School Alumni | 1 x $1000 | General | Langley Secondary School |
LEC Memorial | 2 x $675 | General | Langley Education Centre |
Sandgren Memorial | 17 x $1000 | General | Brookswood Secondary School, Langley Secondary School, Langley Education Centre, Langley Fundamental Secondary School, RE Mountain Secondary School, UConnect, Vanguard Secondary School, Walnut Grove Secondary School |
Shewan Foundation (Aldergrove) | 1 x $1000 | General | Aldergrove Community Secondary School |
Shewan Foundation (Langley) | 1 x $1000 | General | Langley Education Centre |
Shewan Foundation (Vanguard) | 1 x $1000 | General | Vanguard Secondary School |
Simonds Elementary School PAC Memorial | 1 x $500 | General | Open |
Township of Langley Scholarship | 17 x $900 | General | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School |
Waska Memorial | 1 x $250 | General | Walnut Grove Secondary School |
Yorkson Creek Middle School PAC Scholarship | 1 x $1000 | General | RE Mountain Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
LSS Grad Class of 1952 | 1 x $850 | Academic Merit: Languages | Langley Secondary School |
Margo Thomasson Memorial | 1 x $1000 | French Immersion Merit | Aldergrove Community Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Pepin Family Scholarship | 2 x $800 | Pursuing Education or Agriculture | Langley Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Darleen Wenman Scholarship for Business Education | 1 x $1000 | Academic Merit and Pursuing Business | Open |
Greater Langley Chamber of Commerce | 4 x $500 | Pursuing Business | Open |
Greater Langley Chamber of Commerce – Lynn Whitehouse Memorial Scholarship | 1 x $1000 | Pursuing Business | Open |
Mortgages by Shannon Owen Scholarship | 1 x $1000 | Pursuing Business and Financial Need | Open |
Robles Real Estate Group Scholarship | 1 x $2000 | Pursuing Business and Financial Need | Walnut Grove Secondary School |
Rotary Club of Aldergrove | 2 x $1000 | Pursuing Business and Financial Need | DW Poppy Secondary School, Aldergrove Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Inga Kruse Memorial Scholarship | 1 x $750 | Pursuing Communications | Open |
Kenneth Patrick Memorial | 1 x $200 | Pursuing Communications | Langley Secondary School |
Michael DW Kennedy Memorial Scholarship | 1 x $2500 | Pursuing Communications and Academic Merit | Open |
Susan Cairns Award – Excellence in Journalism | 1 x $1000 | Pursuing Communications | Open |
| Name | Amount | Type | School |
|---|---|---|---|
Brian Thomasson Memorial Scholarship | 1 x $500 | Pursuing Education | Open |
Building Blocks Scholarship | 1 x $750 | Pursuing Education | Open |
Dino Camparmo Memorial Scholarship | 1 x $1000 | Pursuing Education | Brookswood Secondary School |
Don Hanson Memorial | 1 x $500 | Pursuing Education | Aldergrove Community Secondary School |
Holistic Roots Childcare Bursary | 2 x $500 | Pursuing Education | DW Poppy Secondary School |
Kids in the Grove Scholarship | 1 x $1000 | Pursuing Education and Financial Need | Open |
Langley Retired Educators Scholarship (Aldergrove) | 1 x $650 | Pursuing Education | Aldergrove Community Secondary School |
Langley Retired Educators Scholarship (Brookswood) | 1 x $650 | Pursuing Education | Brookswood Secondary School |
Langley Retired Educators Scholarship – in honour of Bob McCubbin | 1 x $650 | Pursuing Education | Langley Fine Arts Secondary School |
Langley Retired Educators Scholarship – in honour of Dorothy Peacock | 1 x $650 | Pursuing Education | Walnut Grove Secondary School |
Langley Retired Educators Scholarship – in honour of Helen Woolley | 1 x $650 | Pursuing Education | Langley Fundamental Secondary School |
Langley Retired Educators Scholarship – in honour of Marg Hunter | 1 x $650 | Pursuing Education | DW Poppy Secondary School |
Langley Retired Educators Scholarship – in honour of Maureen Pepin | 1 x $650 | Pursuing Education | Langley Secondary School |
Langley Retired Educators Scholarship – in honour of R.D. Buck | 1 x $650 | Pursuing Education | RE Mountain Secondary School |
Lori Smilev Memorial Scholarship | 1 x $800 | Pursuing Education | Langley Fine Arts Secondary School |
Nurturing Minds Scholarship | 1 x $750 | Pursuing Education | Open |
Pepin Family Scholarship | 2 x $800 | Pursuing Education or Agriculture | Langley Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Dwivedi Foundation Award | 1 x $1000 | Pursuing Emergency Services | RE Mountain Secondary School |
Fire Hall # 1 (Langley City On-Call Firefighters) | 2 x $750 | Pursuing Emergency Services | Brookswood Secondary School, Langley Secondary School |
Harty Family Public Safety Scholarship | 1 x $1000 | Pursuing Emergency Services | Open |
Philip Jackman Memorial | 1 x $1065 | Pursuing Emergency Services | Aldergrove Community Secondary School |
Ron Dunkley Memorial | 2 x $1000 | Pursuing Emergency Services | Langley Secondary School, Brookswood Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Dawne Tomlinson Excellence in Film & Television Scholarship | 1 x $1000 | Pursing Film | Open |
| Name | Amount | Type | School |
|---|---|---|---|
Langley Little Theatre Performing Arts Scholarship/Bursary | 1 x $500 | Pursuing Fine Arts | Open |
Lockwood Music Scholarship | 1 X $5000 | Pursuing Fine Arts | Langley Fine Arts Secondary School |
Michael Roberds Memorial | 2 x $1000 | Pursuing Fine Arts | DW Poppy Secondary School |
Nancy Crawford Memorial | 1 x $1000 | Pursuing Fine Arts | Langley Fine Arts Secondary School |
Rae Fetherstonhaugh Music | 1 x $1000 | Pursuing Fine Arts | Open |
Roger Roberts Memorial | 1 x $500 | Pursuing Fine Arts | Langley Secondary School |
Ron Butcher Memorial Scholarship | 1 x $1000 | Pursuing Fine Arts | RE Mountain Secondary School |
Shewan Foundation Scholarship Award | 1 x $1000 | Pursuing Fine Arts | Open |
Shewan Memorial | 1 x $1000 | Pursuing Fine Arts | Open |
The Artona Group Scholarship ($1,000) | 1 x $1000 | Pursuing Fine Arts | Langley Secondary School |
The Artona Group Scholarship ($540) | 1 x $540 | Pursuing Fine Arts | Langley Fundamental Middle & Secondary |
The Artona Group Scholarship ($900) | 1 x $900 | Pursuing Fine Arts | DW Poppy Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Aisha Visram Memorial Scholarship | 4 x $500 | Pursuing Health Sciences | Langley Fundamental Secondary School |
Old Age Pensioner’s Society of Aldergrove | 2 x $500 | Pursuing Health Sciences | Aldergrove Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Cale Caputo Memorial | 1 x $1000 | Pursuing Music | Langley Fine Arts Secondary School |
Jim Sparks Legacy Scholarship | 1 x $1165 | Pursuing Music | Langley Fine Arts Secondary School |
Kerry Querns Memorial Fund for Music | 1 x $1000 | Pursuing Music | Open |
| Name | Amount | Type | School |
|---|---|---|---|
Mary Ann Flack Memorial Scholarship for Nursing | 1 x $1000 | Pursuing Nursing and Financial Need | Open |
| Name | Amount | Type | School |
|---|---|---|---|
Dr. and Mrs. J.G. Jervis Memorial | 1 x $300 | Pursuing Science | Open |
Dr. Fatemeh Basij (Allard Dental Centre) Scholarship Award | 2 x $1500 | Pursuing Science | RE Mountain Secondary School, Walnut Grove Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Dr. David Kennedy STEM Scholarship | 1 x $2500 | Pursuing STEM and Academic Merit | Walnut Grove Secondary School |
Inglis Math Scholarship | 1 x $1000 | Pursuing STEM and Academic Merit | Aldergrove Community Secondary School |
Kennedy Mathematics/Science Scholarship | 1 X $2000 | Pursuing STEM | Open |
Susan Kovach Memorial | 1 x $800 | Pursuing STEM and Financial Need | Walnut Grove Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Aldergrove Ladies Auxiliary to Royal Canadian Legion Branch #265 | 1 x $700 | Pursuing Trades and Financial Need | Aldergrove Community Secondary School |
Cantera Management Group Scholarship | 5 x $2000 | Pursuing Trades | Open |
David Buckle Memorial | 1 x $500 | Pursuing Trades | DW Poppy Secondary School |
Jared Anderson Memorial | 1 x $750 | Pursuing Trades and Athletic Merit | DW Poppy Secondary School |
Langley Loafers Hot Rod Club | 4 x $1000 | Pursuing Trades and Financial Need | Open |
MLA Harman Bhangu Skilled Trades Scholarship | 1 x $500 | Pursuing Trades and Financial Need | Open |
Richard Shermann Academic Award | 1 x $500 | Pursuing Trades and Academic Merit | Langley Secondary School |
Richard Shermann Memorial | 1 x $500 | Pursuing Trades | Langley Secondary School |
Richard Shermann Piping & Plumbing Bursary | 1 x $500 | Pursuing Trades and Financial Need | Langley Secondary School |
Rotary Club of Langley Central (Open Trades & Academic) | 5 X $1000 | Pursuing Trades and Academic Merit | Open |
Rotary Club of Langley Central (Open Trades & Financial) | 4 x $1000 | Pursuing Trades and Financial Need | Open |
Seamus Gee Memorial Scholarship | 1 x $1000 | Pursuing Trades | Open |
Tom Leslie Memorial | 1 x $1000 | Pursuing Trades | Langley Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Aldergrove Ladies Auxiliary to Royal Canadian Legion Branch #265 | 1 x $700 | Pursuing Trades and Financial Need | Aldergrove Community Secondary School |
Aldergrove Minor Baseball Association | 1 x $500 | Athletic Merit | Aldergrove Community Secondary School |
Aldergrove’s Most Passionate Musician Scholarship | 1 x $1000 | Fine Arts Merit | Aldergrove Community Secondary School |
Don Hanson Memorial | 1 x $500 | Pursuing Education | Aldergrove Community Secondary School |
G. H. McDonald Memorial Trust | 2 x $750 | Demonstrated Civic Service | Aldergrove Community Secondary School |
Giustra Foundation | 1 x $825 | General | Aldergrove Community Secondary School |
Inglis Math Scholarship | 1 x $1000 | Pursuing STEM and Academic Merit | Aldergrove Community Secondary School |
Langley Retired Educators Scholarship (Aldergrove) | 1 x $650 | Pursuing Education | Aldergrove Community Secondary School |
Louise Chesley Memorial | 1 x $900 | Athletic Merit or Demonstrated Civic Service | Aldergrove Community Secondary School |
Margo Thomasson Memorial | 1 x $1000 | French Immersion Merit | Aldergrove Community Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Fraser Valley Vending ($225) | 6 x $225 | Financial Need | Langley Fundamental Secondary School, Aldergrove Secondary School, Brookswood Secondary School, Langley Secondary School, Langley Fine Arts Secondary School, RE Mountain Secondary School |
Independent Order of Odd Fellows (IOOF) | 8 x $800 | Financial Need and Donor Affiliation | Aldergrove Secondary School, Brookswood Secondary School, Langley Secondary School, Langley Fine Arts Secondary School, Langley Fundamental Secondary School, RE Mountain Secondary School, DW Poppy Secondary School, Walnut Grove Secondary School |
Old Age Pensioner’s Society of Aldergrove | 2 x $500 | Pursuing Health Sciences | Aldergrove Secondary School |
Rotary Club of Aldergrove | 2 x $1000 | Pursuing Business and Financial Need | DW Poppy Secondary School, Aldergrove Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Darren Macklin Memorial | 1 x $1000 | Athletic Merit | DW Poppy Secondary School |
David Buckle Memorial | 1 x $500 | Pursuing Trades | DW Poppy Secondary School |
DWP Colleen Kennedy Fine Arts Academic Scholarship | 1 x $2500 | Academic Merit and Fine Arts Merit | DW Poppy Secondary School |
Fort Langley Lions ($1000) | 2 x $1000 | General | Langley Fine Arts Secondary School, DW Poppy Secondary School |
Greg Leino Scholarship | 1 x $1500 | Demonstrated Civic Service, Athletic Merit and Academic Merit | DW Poppy Secondary School |
Holistic Roots Childcare Bursary | 2 x $500 | Pursuing Education | DW Poppy Secondary School |
Independent Order of Odd Fellows (IOOF) | 8 x $800 | Financial Need and Donor Affiliation | Aldergrove Secondary School, Brookswood Secondary School, Langley Secondary School, Langley Fine Arts Secondary School, Langley Fundamental Secondary School, RE Mountain Secondary School, DW Poppy Secondary School, Walnut Grove Secondary School |
Jared Anderson Memorial | 1 x $750 | Pursuing Trades and Athletic Merit | DW Poppy Secondary School |
Langley Elks | 4 x $500 | Demonstrated Civic Service | Brookswood Secondary School, RE Mountain Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary School |
Langley Retired Educators Scholarship – in honour of Marg Hunter | 1 x $650 | Pursuing Education | DW Poppy Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Janet Keating Scholarship Award | 1 x $250 | Financial Need | Langley Education Centre |
LEC Memorial | 2 x $675 | General | Langley Education Centre |
Rotary Club of Langley Central (Open Civic & Financial $500) | 2 x $500 | Demonstrated Civic Service and Financial Need | Langley Education Centre |
Sandgren Memorial | 17 x $1000 | General | Brookswood Secondary School, Langley Secondary School, Langley Education Centre, Langley Fundamental Secondary School, RE Mountain Secondary School, UConnect, Vanguard Secondary School, Walnut Grove Secondary School |
Shewan Foundation (Langley) | 1 x $1000 | General | Langley Education Centre |
The Fraser Valley REALTORS® Charitable Foundation Bursary | 11 x $1000 | Financial Need | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Education Centre, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School, UConnect |
| Name | Amount | Type | School |
|---|---|---|---|
The Fraser Valley REALTORS® Charitable Foundation Bursary | 11 x $1000 | Financial Need | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Education Centre, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School, UConnect |
Township of Langley Scholarship | 17 x $900 | General | Aldergrove Community Secondary School, Vanguard Secondary School, Brookswood Secondary School, DW Poppy Secondary School, Langley Fine Arts Secondary, Langley Fundamental Secondary School, Langley Secondary School, RE Mountain Secondary School, Walnut Grove Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
The Artona Group Scholarship ($540) | 1 x $540 | Pursuing Fine Arts | Langley Fundamental Middle & Secondary |
| Name | Amount | Type | School |
|---|---|---|---|
Christian Life Assembly Community Investment Bursary | 2 x $500 | Demonstrated Civic Service | Langley Secondary School |
Colin Stewart Memorial | 1 x $1000 | Adversity | Langley Secondary School |
Ebonique Paulokangas Memorial Scholarship | 2 x $1000 | Fine Arts Merit | Langley Secondary School |
Fire Hall # 1 (Langley City On-Call Firefighters) | 2 x $750 | Pursuing Emergency Services | Brookswood Secondary School, Langley Secondary School |
FOCUS Program | 2 x $1000 | General | Langley Secondary School |
Fraser Valley Vending ($225) | 6 x $225 | Financial Need | Langley Fundamental Secondary School, Aldergrove Secondary School, Brookswood Secondary School, Langley Secondary School, Langley Fine Arts Secondary School, RE Mountain Secondary School |
Independent Order of Odd Fellows (IOOF) | 8 x $800 | Financial Need and Donor Affiliation | Aldergrove Secondary School, Brookswood Secondary School, Langley Secondary School, Langley Fine Arts Secondary School, Langley Fundamental Secondary School, RE Mountain Secondary School, DW Poppy Secondary School, Walnut Grove Secondary School |
James Hill Elementary School PAC | 1 x $300 | Demonstrated Civic Service | Langley Secondary School |
Kenneth Patrick Memorial | 1 x $200 | Pursuing Communications | Langley Secondary School |
Langley Retired Educators Scholarship – in honour of Maureen Pepin | 1 x $650 | Pursuing Education | Langley Secondary School |
| Name | Amount | Type | School |
|---|---|---|---|
Aldergrove Minor Hockey – Joe Griff Memorial | 1 x $1000 | Athletic Merit | Open |
